Size Chart - Shirts
Regular Fit Shirt (All Measurements in Centi Meters) | |||||
Size | Chest | Shoulder | Full Sleeve | Half Sleeve | Back Length |
57 | 47 | 60 | 23 | 76 | |
60 | 49 | 62 | 24.5 | 78 | |
62 | 51 | 64 | 26 | 80 | |
65 | 53 | 66 | 27.5 | 82 | |
68 | 55 | 68 | 29 | 84 |
Above Size chart is for the SKU starting from MILLH, MILLF, NLINH, NLINF, MILLHC, NLINHC.
Slim Fit Shirt (All Measurements in Centi Meters) | |||||
Size | Chest | Shoulder | Full Sleeve | Half Sleeve | Back Length |
57 | 47 | 60 | 23 | 76 | |
60 | 49 | 62 | 24.5 | 78 | |
62 | 51 | 64 | 26 | 80 | |
65 | 53 | 66 | 27.5 | 82 | |
68 | 55 | 68 | 29 | 84 |
Above Size chart is for the SKU starting from KSLIMF, KSLIMH, KSLIMHC, KSLIMFC.
Prime Slim Fit Shirt (All Measurements in Centi Meters) | |||||
Size | Chest | Shoulder | Full Sleeve | Half Sleeve | Back Length |
S | 44 | 60 | 23 | 74 | |
M | 46 | 62 | 24.50 | 76 | |
L | 48 | 64 | 26 | 78 | |
XL | 50 | 66 | 27.50 | 80 |